Eurotec Paneltwistec, construction screw, yellow zinc plated
Eurotec Paneltwistec, construction screw, yellow zinc plated
Material: hardened steel, yellow zinc plated
Application:
|
Specific features of the screw:
|
Professional screws with CE certification
Size (mm) | Head diameter (mm) | Thread length (mm) | Torx | Package (pcs.) |
3,5 x 30 | 7,0 | 18 | TX20 | 1000 |
3,5 x 35 | 7,0 | 21 | TX20 | 1000 |
3,5 x 40 | 7,0 | 24 | TX20 | 1000 |
3,5 x 50 | 7,0 | 30 | TX20 | 500 |
4,0 x 30 | 8,0 | 18 | TX20 | 1000 |
4,0 x 35 | 8,0 | 21 | TX20 | 1000 |
4,0 x 40 | 8,0 | 24 | TX20 | 1000 |
4,0 x 45 | 8,0 | 27 | TX20 | 500 |
4,0 x 50 | 8,0 | 30 | TX20 | 500 |
4,0 x 60 | 8,0 | 36 | TX20 | 200 |
4,0 x 70 | 8,0 | 42 | TX20 | 200 |
4,0 x 80 | 8,0 | 48 | TX20 | 200 |
4,5 x 35 | 9,0 | 24 | TX20 | 500 |
4,5 x 40 | 9,0 | 27 | TX20 | 500 |
4,5 x 45 | 9,0 | 30 | TX20 | 500 |
4,5 x 50 | 9,0 | 36 | TX20 | 500 |
4,5 x 60 | 9,0 | 42 | TX20 | 200 |
4,5 x 70 | 9,0 | 48 | TX20 | 200 |
4,5 x 80 | 9,0 | TX20 | 200 | |
5,0 x 40 | 10,0 | 27 | TX20 | 200 |
5,0 x 50 | 10,0 | 30 | TX20 | 200 |
5,0 x 60 | 10,0 | 36 | TX20 | 200 |
5,0 x 70 | 10,0 | 42 | TX20 | 200 |
5,0 x 80 | 10,0 | 48 | TX20 | 200 |
5,0 x 90 | 10,0 | 54 | TX20 | 200 |
5,0 x 100 | 10,0 | 60 | TX20 | 200 |
5,0 x 120 | 10,0 | 70 | TX20 | 200 |
6,0 x 60 | 12,0 | 36 | TX30 | 200 |
6,0 x 70 | 12,0 | 42 | TX30 | 200 |
6,0 x 80 | 12,0 | 48 | TX30 | 200 |
6,0 x 90 | 12,0 | 54 | TX30 | 100 |
6,0 x 100 | 12,0 | 60 | TX30 | 100 |
6,0 x 120 | 12,0 | 70 | TX30 | 100 |
6,0 x 130 | 12,0 | 70 | TX30 | 100 |
6,0 x 140 | 12,0 | 70 | TX30 | 100 |
6,0 x 150 | 12,0 | 70 | TX30 | 100 |
6,0 x 160 | 12,0 | 70 | TX30 | 100 |
6,0 x 180 | 12,0 | 70 | TX30 | 100 |
6,0 x 200 | 12,0 | 70 | TX30 | 100 |
6,0 x 220 | 12,0 | 70 | TX30 | 100 |
6,0 x 240 | 12,0 | 70 | TX30 | 100 |
6,0 x 260 | 12,0 | 70 | TX30 | 100 |
6,0 x 280 | 12,0 | 70 | TX30 | 100 |
6,0 x 300 | 12,0 | 70 | TX30 | 100 |
8,0 x 80 | 14,5 | 48 | TX40 | 50 |
8,0 x 100 | 14,5 | 54 | TX40 | 50 |
8,0 x 120 | 14,5 | 60 | TX40 | 50 |
8,0 x 140 | 14,5 | 80 | TX40 | 50 |
8,0 x 160 | 14,5 | 80 | TX40 | 50 |
8,0 x 180 | 14,5 | 80 | TX40 | 50 |
8,0 x 200 | 14,5 | 80 | TX40 | 50 |
8,0 x 220 | 14,5 | 80 | TX40 | 50 |
8,0 x 240 | 14,5 | 80 | TX40 | 50 |
8,0 x 260 | 14,5 | 80 | TX40 | 50 |
8,0 x 280 | 14,5 | 80 | TX40 | 50 |
8,0 x 300 | 14,5 | 80 | TX40 | 50 |
8,0 x 320 | 14,5 | 80 | TX40 | 50 |
8,0 x 340 | 14,5 | 80 | TX40 | 50 |
8,0 x 360 | 14,5 | 80 | TX40 | 50 |
8,0 x 380 | 14,5 | 80 | TX40 | 50 |
8,0 x 400 | 14,5 | 80 | TX40 | 50 |
10,0 x 100 | 17,5 | 60 | TX50 | 50 |
10,0 x 120 | 17,5 | 90 | TX50 | 50 |
10,0 x 140 | 17,5 | 90 | TX50 | 50 |
10,0 x 160 | 17,5 | 90 | TX50 | 50 |
10,0 x 180 | 17,5 | 90 | TX50 | 50 |
10,0 x 200 | 17,5 | 90 | TX50 | 50 |
10,0 x 220 | 17,5 | 90 | TX50 | 50 |
10,0 x 240 | 17,5 | 90 | TX50 | 50 |
10,0 x 260 | 17,5 | 90 | TX50 | 50 |
10,0 x 280 | 17,5 | 90 | TX50 | 50 |
10,0 x 300 | 17,5 | 90 | TX50 | 50 |
10,0 x 320 | 17,5 | 90 | TX50 | 50 |
10,0 x 340 | 17,5 | 90 | TX50 | 50 |
10,0 x 360 | 17,5 | 90 | TX50 | 50 |
10,0 x 380 | 17,5 | 90 | TX50 | 50 |
10,0 x 400 | 17,5 | 90 | TX50 | 50 |
Podobné produkty
Related products
30% OFF€ 4.29 € 6.13Blue chalk (200 g) Eurotec - 1 pc.
Eurotec Paneltwistec, construction screw, blue zinc plated
30% OFF€ 10.60 € 15.14Adjustable screw for wood, countersunk head (50/100 pcs.)
PREMIUM€ 23.85 Eurotec KonstruX - cylinder head construction screw (25/50/100 pcs.)
STAINLESS STEEL C1€ 52.70 Eurotec Paneltwistec, construction screw with countersunk head, stainless steel C1
STAINLESS STEEL A220% OFF€ 20.80 € 26.00Eurotec Ecotec, stainless steel A2, 5,0 mm, (200 pcs.)
TOP10% OFF€ 13.80 € 15.33Eurotec OSB fix - special screw for OSB board ( 250 pcs.)
TOP€ 20.80 Construction screw 6.0 mm, countersunk head, white zinc (100/200 pcs. + bit)
PREMIUM20% OFF€ 15.12 € 18.90Eurotec Paneltwistec, construction screw 6.0 mm, countersunk head (100/200 pcs. + bit)
€ 3.00 Construction screw 4.0 and 5.0 mm, countersunk head (200 pcs. + bit)