Construction screw 4.0 and 5.0 mm, countersunk head (200 pcs. + bit)
Construction screw 4.0 and 5.0 mm, countersunk head
Material: yellow zinc plated
Application: suitable for wooden materials, universal screw for wooden constructions
CE certificate
Head diameter: 8 mm (4 mm screw), 9 mm (4,5 mm screw), 10 mm (5 mm screw)
TORX 20 (4,0 and 4.5 mm screw) TORX 25 (5,0 mm screw)
Packing: 200 pcs + bit
| Dimension (mm) | Head diameter (mm) | Thread length (mm) | Torx |
| 3x30 | 6 | 18 | TX10 |
| 3x35 | 6 | 23 | TX10 |
| 3x40 | 6 | 23 | TX10 |
| 3,5x30 | 7 | 18 | TX15 |
| 3,5x35 | 7 | 23 | TX15 |
| 3,5x40 | 7 | 23 | TX15 |
| 3,5x50 | 7 | 32 | TX15 |
| 4x30 | 8 | 18 | TX20 |
| 4x35 | 8 | 23 | TX20 |
| 4x40 | 8 | 23 | TX20 |
| 4x45 | 8 | 30 | TX20 |
| 4x50 | 8 | 32,5 | TX20 |
| 4x60 | 8 | 35 | TX20 |
| 4x70 | 8 | 37,5 | TX20 |
| 4,5x40 | 9 | 25 | TX20 |
| 4,5x50 | 9 | 32,5 | TX20 |
| 4,5x60 | 9 | 37 | TX20 |
| 4,5x70 | 9 | 42 | TX20 |
| 4,5x80 | 9 | 47 | TX20 |
| 5x40 | 10 | 27 | TX25 |
| 5x50 | 10 | 32 | TX25 |
| 5x60 | 10 | 37 | TX25 |
| 5x70 | 10 | 41 | TX25 |
| 5x80 | 10 | 46 | TX25 |
| 5x90 | 10 | 61 | TX25 |
| 5x100 | 10 | 72 | TX25 |
| 5x120 | 10 | 69 | TX25 |
We also recommend to buy
Related products





